Starting in 1984, the official RRCUS conformation standings were computed on simple 'breed points.' wherein a dog earns one point for every other Ridgeback defeated by virtue of Best of Breed. In 1983 the system was changed to a more complicated one in in which various factors were included. In 1984 and thereafter, RRCUS awards have been given on a simple 'breed point' basis. The following standings and numerical scores are taken from the lists published in the RRCUS club magazine through 2000 and in the Canine Chronicle from 2001 to the present.
1 | Ch Kwetu Ruffian's Reviewer | 488 |
2 | Ch Sweetheart's Serenade | 355 |
3 | Ch Calico Ridge California Blue | 327 |
4 | Ch Fonridge Fahali | 284 |
5 | Ch Kali's Reno of Arkenstone | 274 |
6 | Ch Fahamu of Shadyridge | 262 |
7 | Ch Rob Norm's Shara's G Dagga | 196 |
8 | Ch Kimani's Currituck | 144 |
9 | Ch Graymour's Ebu Matumbi | 139 |
10 | Ch Freland's Dawn | 135 |
10 | Ch Star Lord of Kimbida | 135 |
Return to top.
1 | Ch Sweetheart's Serenade | 220.78 |
2 | Ch Shaufu Amkua Gusa Elewa | 192.84 |
3 | Ch Mshindaji's Moto Tikiti D | 155.04 |
4 | Ch Kwetu Ruffian's Reviewer | 141.06 |
5 | Ch Kwetu's Pocket Full Of Promise | 128.58 |
6 | Ch Kali's Reno of Arkenstone | 124.25 |
7 | Ch Kimani's Tailor Made | 122.58 |
8 | Ch Calico Ridge California Blue | 97.14 |
9 | Ch Dehner | 95.00 |
10 | Ch Graymour's Ebu Matumbi | 93.47 |
Return to top.
1 | Ch Kwetu Ruffian's Reviewer | 613 |
2 | Ch Kwetu Oakhurst Bronco | 447 |
3 | Ch Shaufu Amjua Gusa Elewa | 414 |
4 | Ch Mine Creek's Pay Dirt | 290 |
5 | Ch Fonridge Foolish Pleasure | 289 |
6 | Ch Oakhurst Magnum P.I. | 261 |
7 | Ch Mshidanji's Moto Tikiti D | 258 |
8 | Ch Sunridge Blazing Bullet | 232 |
9 | Ch Copyline's Norma Rae | 206 |
10 | Ch Valleyridge Deerhunter | 170 |
Return to top.
1 | Ch Kwetu Oakhurst Bronco | 892 |
2 | Ch Mshindaji's Special K | 401 |
3 | Ch Shaufu Amkua Gusa Elewa | 372 |
4 | Ch Gitano of Raintree | 366 |
5 | Ch Kibuli Tega of Riveroads | 318 |
6 | Ch Sunridge Blazing Bullet | 275 |
7 | Ch Kali's Reno of Arkenstone | 246 |
8 | Ch Calico Ridge Kupendeza Mtoto | 211 |
9 | Ch Mine Creek's Pay Dirt | 191 |
10 | Ch Oakhurst Magnum P.I. | 153 |
Return to top.
1 | Ch Gitano of Raintree | 1140 |
2 | Ch Kwetu Oakhurst Bronco | 842 |
3 | Ch Mshindaji's Special K | 622 |
4 | Ch Kwetu's Luke Blackburn | 394 |
5 | Ch Calico Ridge Kupendeza Mtoto | 307 |
6 | Ch Raintree's Tonto of Sno-Vue | 245 |
7 | Ch Kali's Ginger Bred Man | 181 |
8 | Ch Ketaru's Sheena of Fairview | 143 |
9 | Ch Zuri-Sana | 137 |
10 | Ch Cimarron's The Outlaw | 133 |
Return to top.
1 | Ch Gitano of Raintree | 1275 |
2 | Ch Kwetu's Luke Blackburn | 575 |
3 | Ch Kwetu Oakhurst Bronco | 451 |
4 | Ch Mshindaji's Special K | 426 |
5 | Ch Raintree's Tonto of Sno-Vue | 376 |
6 | Ch Rob Norm's Diamond Jim Brady | 300 |
7 | Ch Raintree's Otoe Nyota | 238 |
8 | Ch Kali's Ginger Bred Man | 201 |
9 | Ch Ketaru's Sheena of Fairview | 146 |
10 | Ch Royalton Uhuru's Promise | 142 |
Return to top.
1 | Ch Gitano of Raintree | 1660 |
2 | Ch Ivy League Bungalo Bill | 723 |
3 | Ch Kwetu's Luke Blackburn | 475 |
4 | Ch Rob Norm's Diamond Jim Brady | 332 |
5 | Ch Wyndrunhr High Veldt Vader | 276 |
6 | Ch Fonridge Red Red Wine | 257 |
7 | Ch Royalton Uhuru's Promise | 218 |
8 | Ch Mshindaji's One For The Road | 191 |
9 | Ch Freland's Christa Of Rose Rock | 175 |
10 | Ch Quartermoon's Regulus Of Riveroads | 160 |
Return to top.
1 | Ch Asabi's Run The Gauntlet | 620 |
2 | Ch Raintree's Dakota Outlaw | 567 |
3 | Ch Rob Norm's Diamond Jim Brady | 534 |
4 | Ch Ivy League Bungalo Bill | 530 |
5 | Ch Fonridge Red Red Wine | 483 |
6 | Ch Calico Ridge Jolly Roger | 443 |
7 | Ch Spring Valley's Tyler By Reno | 430 |
8 | Ch Mshindaji's One For The Road | 347 |
9 | Ch Royalton's Nyekundu Discovery | 300 |
10 | Ch Wyndrunhr High Veldt Vader | 240 |
Return to top.
1 | Ch Raintree's Dakota Outlaw | 878 |
2 | Ch Calico Ridge Jolly Roger | 498 |
3 | Ch Rusteau of Kwetu | 430 |
4 | Ch Royalton's Nyekundu Discovery | 401 |
5 | Ch Filmaker's Stormy Sunday | 391 |
6 | Ch Grover's Bonafide Filmmaker | 360 |
7 | Ch Mshindaji's Sat Nite Special | 354 |
8 | Ch Fonridge Red Red Wine | 348 |
9 | Ch Kimani's Ty Of Tahari | 326 |
10 | Ch Wyndrunhr High Veldt Vader | 272 |
Return to top.
1 | Ch Rusteau of Kwetu | 692 |
2 | Ch Grover's Bonafide Filmaker | 616 |
3 | Ch Kimani's Ty Of Tahari | 505 |
4 | Ch Triggerhill Raj Posh | 411 |
5 | Ch Filmaker's Stormy Sunday | 383 |
6 | Ch Fonridge Red Red Wine | 375 |
7 | Ch Crescent's All Fired Up | 372 |
8 | Ch Kimani's Too Hot To Handle | 327 |
9 | Ch Southridge Indiana Jones | 310 |
10 | Ch Kimani's Calico Ridge Jet Set | 270 |
Return to top.
1 | Ch Ridgelea Rajput Agnikant | 637 |
2 | Ch Rusteau of Kwetu | 511 |
3 | Ch Camelot's Technical Knockout | 458 |
4 | Ch Rob Norm's Diamond Jim Brady | 443 |
5 | Ch Aslan's Tanissa | 352 |
6 | Ch Raintree's Jaunty Jasper | 352 |
7 | Ch Lomo Rojo Kubwa Askari Imani | 334 |
8 | Ch Orchid's Maxi Of Uhuru | 309 |
9 | Ch Arrowridge Hatz Shere Khan | 292 |
10 | Ch Mshindaji's Sat Nite Special | 275 |
Return to top.
1 | Ch Ridgelea Rajput Agnikant | 763 |
2 | Ch Camelot's Technical Knockout | 751 |
3 | Ch Ridgelea's Shakar Viken | 489 |
4 | Ch Ridgelea's Vartan The Master | 446 |
5 | Ch Mine Creek's Buster By Kwetu | 406 |
6 | Ch Arrowridge Hatz Shere Khan | 389 |
7 | Ch Ridgerunner's Hard Copy | 379 |
8 | Ch Juba Lee's Mandela Of Oakhurst | 357 |
9 | Ch Calico Ridge Solid Gold Hero | 355 |
10 | Ch Mshindaji's Shotgun Effect | 300 |
Return to top.
1 | Ch Ridgelea's Shakar Viken | 839 |
2 | Ch Aslan Kwetu Bold As Brass | 653 |
3 | Ch Camelot's Technical Knockout | 574 |
4 | Ch Ridgelea Rajput Agnikant | 572 |
5 | Ch Crescent's The Power Of Gold | 500 |
6 | Ch Rare Earth's Sunlight Sailor | 428 |
7 | Ch Hundelridge Calico Jazmn Blu | 425 |
8 | Ch. Kimani By Design | 417 |
9 | Ch Calico Ridge Solid Gold Hero | 379 |
10 | Ch Juba Lee's Mandela Of Oakhurst | 355 |
Return to top.
1 | Ch Ridgelea's Shakar Viken | 1211 |
2 | Ch Kimani's Blue Chip Image | 1049 |
3 | Ch Filmakers Never Surrender FM | 966 |
4 | Ch Rare Earth's Sunlight Sailor | 639 |
5 | Ch Calico Ridge Abigail of Orangewood | 627 |
6 | Ch XIV Karat High Octane Chili | 593 |
7 | Ch Neema I Neeman Markus | 439 |
8 | Ch Centennial Mt Sun Hunter | 402 |
9 | Ch Southridge One N Only V Sounda | 393 |
10 | Ch Juba Lee's Mandela Of Oakhurst | 341 |
Return to top.
1 | Ch Centennial Mt Sun Hunter | 1346 |
2 | Ch Filmakers Never Surrender FM | 1250 |
3 | Ch Tahari's Red October | 618 |
4 | Ch Deer Ridge Sea King | 588 |
5 | Ch XIV Karat High Octane Chili | 543 |
6 | Ch Aslan's Pierce Arrow | 507 |
7 | Ch Kimani's Blue Chip Image | 437 |
8 | Ch Rubandi's Ruby Red Sailor | 409 |
9 | Ch Southridge One N Only V Sounda | 354 |
10 | Ch Talltimbers Augustus Brown | 347 |
Return to top.
1 | Ch Aslan's Pierce Arrow | 1160 |
2 | Ch Filmakers Never Surrender FM | 1134 |
3 | Ch Clapton Z Masai | 596 |
4 | Ch Wyndrunhr Red Hot Chili | 545 |
5 | Ch Starland's Mello Gold | 503 |
6 | Ch Hundelridge Belive In Kismet | 489 |
7 | Ch Talltimbers Augustus Brown | 422 |
8 | Ch Spring Valley's Absolut | 404 |
9 | Ch Kimani's Walk On The Wildside | 401 |
10 | Ch Callyhi's Intrepid Impression | 391 |
Return to top.
1 | Ch Filmakers Never Surrender FM, JC | 1751 |
2 | Ch Aslan's Pierce Arrow SC | 1618 |
3 | Ch Rajataru Dbltake Baraka | 1194 |
4 | Ch Westwood Trail Blazer JC | 675 |
5 | Ch Deer Ridge Walk The Plank JC | 599 |
6 (tie) | Ch Riveroads Jhusta Sweet Reward (bitch) | 404 |
6 (tie) | Ch Ruvanda's Krueger Of Sunsweet JC | 404 |
8 | Ch Paka Wazuri Binti (bitch) | 377 |
9 | Ch Kimani's Legal Ease | 375 |
10 | Ch Rocky Ridge's Lethal Weapon | 347 |
Return to top.
1 | Ch Nashira's Excalibur of Ridgelea | 1221 |
2 | Ch Rajataru Dbltake Baraka | 1202 |
3 | Ch Quest's Go The Distance | 923 |
4 | Ch Wetu of Kalahari | 627 |
5 | Ch Deer Ridge Walk The Plank JC | 571 |
6 | Ch Riveroads Jhusta Sweet Reward (bitch) | 514 |
7 | Ch Kimani's Legal Ease | 477 |
8 | Ch Starland's Mello Gold SC | 467 |
9 | Ch Kimani's The Gold Standard JC | 432 |
10 | Ch Filmakers Storm Warning | 414 |
Return to top.
1 | Ch Wetu of Kalahari | 1147 |
2 | Ch Spring Valley's Great Gatsby | 963 |
3 | Ch llimani Mpumalanga Sabie | 939 |
4 | Ch Kimani's Blue Chip Image JC | 536 |
5 | Ch Riveroads Jhusta Sweet Reward | 517 |
6 | Ch Takiba Total Recall Of M'Khoi | 507 |
7 | Ch Jubalee Shadordg Slipoutthebackjack | 498 |
8 | Ch Oakhurst Wgasa Morgan Run | 492 |
9 | Ch Aslan's Gold Rush | 490 |
10 | Ch Quest's Go The Distance | 447 |
Return to top.
1 | Ch Spring Valley's Great Gatsby | 2107 |
2 | Ch Wetu Of Kalahari | 1454 |
3 | Ch Oakhurst Wgasa Morgan Run | 881 |
4 | Ch Tahari's Barenaked Lady JC | 778 |
5 | Ch Kimani's High Profile SC | 684 |
6 | Ch Tigris Nothing But Net From Masai NA NAJ | 523 |
7 | Ch Ushamwari's Nori | 451 |
8 | Ch Gamlyn's Starlight Navigator | 430 |
9 | Ch Rare Earths Satellite Of Meandu | 369 |
10 | Ch Rocky Ridge Hi Caliber Shabani | 325 |
Return to top.
1 | Ch Spring Valley's Great Gatsby | 1954 |
2 | Ch Wetu Of Kalahari | 1541 |
3 | Ch Oakhurst Wgasa Morgan Run | 1131 |
4 | CH Kwetu Mahubah's Fair Play | 843 |
5 | CH Rare Earths Satellite Of Meandu | 744 |
6 | CH Rajataru Kota | 536 |
7 | CH Sulawesi Legal Limit Of Aslan JC | 492 |
8 | CH Tigris Nothing But Net From Masai NA NAJ | 436 |
9 | CH Sunsweet Phoenix By Kwetu JC | 421 |
10 | CH Ushamwari's Nori | 327 |
Return to top.
1 | Ch Spring Valley's Great Gatsby | 2153 |
2 | CH Kwetu Mahubah's Fair Play | 807 |
3 | CH Tigris Nothing But Net From Masai NA NAJ | 747 |
4 | CH Starlands Sweet Baby James | 721 |
5 | CH Oakhurst Wgasa Morgan Run | 679 |
6 | CH Serengeti Tito Congo SC | 571 |
7 | CH Quest's Down The Stretch | 614 |
8 | CH Rocky Ridge Caughtinthexfire | 544 |
9 | CH Karsash Maximus | 533 |
10 | CH Sulawesi Legal Limit Of Aslan JC | 406 |
Return to top.
1 | DC Freland's Run Beyond The Limit CD SC OAJ | 1349 |
2 | CH Kwetu Mahubah's Fair Play | 1227 |
3 | CH Camelot's Promise To Bakari SC | 1129 |
4 | CH Camelot's Code Red | 964 |
5 | CH Sengei's Desperado | 653 |
6 | CH Freedoms Blast O Dynamite By Tigris | 472 |
7 | CH Ivy League's Academy Award | 467 |
8 | CH Windana Baobab African Jewel | 453 |
9 | CH Serengeti Tito Congo SC | 383 |
10 | CH Echoridge Sailors Delight By Tigris | 356 |
Return to top.
1 | CH Camelot's Promise To Bakari SC | 2025 |
1 | CH Camelot's Code Red | 2025 |
3 | CH Freedoms Blast O Dynamite By Tigris | 1194 |
4 | CH Of Afrikka Hoku O Pupukea | 895 |
5 | CH Spring Valley-Nashirareadallaboutit | 812 |
6 | CH Jubalees Lonestar Over Kei River JC | 631 |
7 | CH Bandari's A Twist Of Fate | 596 |
8 | CH Shadoridge Solo Edition Of Wstwood | 437 |
9 | CH Reddhil Leyland Cypress | 395 |
10 | CH Kimani's Aires Above The Ground JC | 389 |
Return to top.
1 | CH Camelot's Promise To Bakari SC | 2558 |
2 | CH Reddhil Leyland Cypress | 1571 |
3 | CH Camelot's Code Red | 1369 |
4 | CH Redawg Christofel O'Copprrdg SC | 855 |
5 | CH Freedoms Five Star General By Tigris | 684 |
6 | CH Bandari's A Twist Of Fate | 612 |
7 | CH Lafleur's Flashy Prospect | 573 |
8 | DC Freland's Run Beyond The Limit CD RE SC AX MXJ | 572 |
9 | DC Calluna White Russian SC | 526 |
10 | CH Mijoys Lord Of The Rocc | 464 |
Return to top.
1 | CH Pupukearidge Ikaika O Sprngvly | 2229 |
2 | CH Redawg Christofel O'Copprrdg SC | 1999 |
3 | CH Freedoms Five Star General By Tigris | 925 |
4 | CH Kimani's Aires Above The Ground JC | 782 |
5 | CH Sengei's Timekeeper | 606 |
6 | DC Calluna White Russian SC | 511 |
7 | CH Paradigm Aariel's Entourage CD RA | 449 |
8 | DC Red Dawg's Chiastolite Pearl SC | 434 |
9 | CH Strasridge Sunkissed By Jordan | 424 |
10 | CH Rocky Ridge Allfiredup | 399 |
Return to top.
1 | CH Pupukearidge Ikaika O Sprngvly | 3212 |
2 | CH Of Afrikka Spring Valley Dorian Gray JC | 1357 |
3 | CH Adili's American Idol | 1155 |
4 | CH Paradigm Aariel's Entourage CD RA | 883 |
5 | CH Mzazi's Beau De Soleil | 587 |
6 | CH Freedoms Strike It Rich | 470 |
7 | CH Nashira's Ciro Of Anjari JC | 367 |
8 | CH Heshimayakimba Gani Shan Gani | 315 |
9 | CH Redawg Christofel O'Copprrdg SC | 308 |
10 | CH Willmar Terror Of The Jungle JC | 290 |
Return to top.
1 | CH Pupukearidge Ikaika O Sprngvly | 3245 |
2 | CH Of Afrikka Spring Valley Dorian Gray JC | 1905 |
3 | CH Adili's American Idol | 1505 |
4 | CH Paradigm Aariel's Entourage CD RA | 797 |
5 | CH Tji-Wara's Distant Drums | 714 |
6 | CH Nashira's Ciro Of Anjari JC | 572 |
7 | CH Spring Valley's Gandalf Of Pr | 454 |
8 | CH Hpk Tropaco Midsummer Night's Dream CD RA JC | 416 |
9 | CH Manzanita's Trifecta SC | 403 |
10 | CH Kimani's Sneak Preview | 304 |
Return to top.
1 | GCH Pupukearidge Ikaika O Sprngvly | 1781 |
2 | GCH Paradigm Aariel's Entourage CD RA | 777 |
3 | GCH Invictus Nightmare Before Xmas JC | 731 |
4 | GCH Nashira's Ciro Of Anjari JC | 697 |
5 | GCH Mzazi's Beau De Soleil | 688 |
6 | GCH Symetrivikela Mischief Managed JC | 514 |
7 | GCH Tji-Wara's Distant Drums | 501 |
8 | GCH Regulus Speeding Bullet | 495 |
9 | GCH Tucker Ridge Dugga Boy Simba Ridge | 427 |
10 | CH Arroyoseco's Race Across America | 406 |
Return to top.
1 | GCH Oakhurst Fruit Of The Vine | 1584 |
2 | GCH Invictus Nightmare Before Xmas JC | 1307 |
3 | GCH Spring Valley's Always There | 877 |
4 | GCH Vyrtuous Command Performance SC | 783 |
5 | GCH Paradigm Aariel's Entourage CD RA | 731 |
6 | GCH Manzanita's Trifecta SC | 594 |
7 | GCH Adili's American Idol | 573 |
8 | GCH Tucker Ridge Dugga Boy Simba Ridge | 468 |
9 | GCH Diablo's Nick Of Time | 462 |
10 | GCH Kuluta Along The Watchtower | 458 |
Return to top.
1 | GCH Whirlaways Ida Belle's A Ringing | 1757 |
2 | GCH Diablo's Dark Knight's Nemesis | 1614 |
3 | GCH Camelot's Red Hot Tamale | 948 |
4 | GCH Camelot's Ventura Adventure | 937 |
5 | GCH Raquel Welch Of Malabo Apd | 922 |
6 | GCH Spring Valley's Always There | 852 |
7 | GCH Kimani's Time Honored | 755 |
8 | GCH Spurridge's Axl Of Lionridge | 659 |
9 | GCH Vyrtuous Command Performance SC | 642 |
10 | GCH Invictus Nightmare Before Xmas JC | 471 |
Return to top.
1 | GCH Diablo's Dark Knight's Nemesis | 2164 |
2 | GCH Raquel Welch Of Malabo Apd | 1420 |
3 | GCH Camelot's Red Hot Tamale | 1283 |
4 | GCH Spring Valley's Great Vincero | 1021 |
5 | GCH Camelot's Ventura Adventure | 946 |
6 | GCH Bakari's Lor Vitra Caymus CGC | 941 |
7 | GCH Hunter's Ridge Sure Shot by Kwetu | 477 |
8 | GCH Spurridge's Axl Of Lionridge | 470 |
9 | GCH Whirlaways Ida Belle's A Ringing | 455 |
10 | GCH Kaluta's Along The Watchtower | 328 |
Return to top.
1 | GCH Raquel Welch Of Malabo Apd | 2489 |
2 | GCH Bakari's Lor Vitra Caymus CA CGC | 1278 |
3 | GCH Diablo's Back Alley Brawler CGC | 1199 |
4 | GCH Shabani's Johnnie Walker Blue | 610 |
5 | GCH Diablo's Dark Knight's Nemesis | 573 |
6 | GCH Camelot's Ventura Adventure | 409 |
7 | GCH Sunstone's Magic Man | 407 |
8 | GCH Kuba's Call of the Wild by Copperridge SC | 404 |
9 | GCH Raviro Chiposhi Remington Rimfire JC | 389 |
10 | GCH Kimani's Indelible Impression JC | 384 |
Return to top.
1 | GCHP Diablo's Back Alley Brawler CGC | 2087 |
2 | GCHG CH Robert Redford Of Malabo Apd | 1267 |
3 | GCHP Spring Valley's Jojo | 952 |
4 | GCHG Kimani's Indelible Impression JC | 711 |
5 | GCHS DC Pvrr's Tigershark CD BN RN SC CA RATN CGC | 694 |
6 | GCHS CJ's Ranch the Oracles of Zeus HPK-Tropaco | 553 |
7 | GCHS CH Lionlamb N Shabani's Forbidden Fruit | 404 |
8 | GCHG CH Mystiko & Adili's Unstoppable Reign CGC | 484 |
9 | GCHS CH Mazel Tov's Special Agent By Chiastolite | 462 |
10 | GCHB CH Juba Lee's Super Trouper At Lorenc | 385 |
Return to top.
1 | GCHG Cordells Potential Unlocked CGCA | 1642 |
2 | GCHG Juba Lees Island Girl JC CGC | 1247 |
3 | GCHP Kimanis Indelible Impression JC | 1017 |
4 | GCHS Nashiras Just Beat-M All | 1096 |
5 | GCHG Celtic Lores Perfect Storm JC | 996 |
6 | GCHG Eva Of Malabo Apd | 832 |
7 | GCHS Diablos Australian Sunset | 698 |
8 | GCHS Courages Alexander The Great Of Cjs Ranch JC | 452 |
9 | GCHB Manzanitas Moving Violation At Sdk JC CA | 305 |
10 | GCHS Highland Rims Zuma Rocks Walker SC CGC | 304 |
Return to top.
1 | GCHG Aariel's Precious Jewel BN RN JC CA SEN SBN CGCA | 993 |
2 | GCHP Kimani's Indelible Impression JC | 939 |
3 | GCHS CJs Ranch Magical Mystery Zander | 805 |
4 | GCHS Juba Lee's Comin Better Hide Your Heart CD BN RI | 757 |
5 | GCHS Ina Balin Of Malabo Apd | 686 |
6 | GCHP Diablo's Back Alley Brawler CGC | 653 |
7 | GCHS Camelot's Leo, King Of Beasts | 572 |
8 | GCHS Diablo's Act of Valor | 528 |
9 | GCHS DC County Line's Scotland Yard SC CA BCAT | 478 |
10 | GCHG Celtic Lores Perfect Storm JC | 471 |
Return to top.