NameIsaac Boggs  529
529 
Birth1815, AL
 
 
Spouses
Birthca 1812, Madison Co AL
 
 
Marriage23 Nov 1839, Madison Co AL529 
 
 
 
Notes for Isaac Boggs
1850 Census of Madison Co AL
Household Members	Age
Isaac Boggs               	34
Mary Boggs              	28
Martha Boggs           	10
Saml Boggs            	  8
Jefferson Boggs         	  5
Mary Boggs               	  2
1860 Census of Madison Co AL
Name                         	Age
Isaac Boggs               	45
Mary Boggs               	37
Martha Boggs           	20
Saml Boggs               	17
Jeff Boggs                  	16
Mary Boggs                	12
Margaret Boggs         	8
Rebecca Boggs        	5
Madison Boggs           	2
1880 Census of Haywood Co TN
Name                       	Age
Isaac Boggs                	60
Mary Boggs               	58
Joseph Boggs             	21
Robert I. Boggs       	19
Frances E. Boggs       	12
Notes for Mary “Polly” (Spouse 1)
Mary Hathcock Boggs lived next door to John Hathcock Sr. in 1850, according to the Madison Co AL census taken 9 November 1850.
Name	        Age
Isaac Boggs	34   b AL
Mary Boggs	28   b AL
Martha Boggs	10   b AL
Saml Boggs	  8   b AL
Jefferson Boggs	  5   b AL
Mary Boggs	  2   b TN
In the 1900 census Mary Hathcock Boggs was listed both with her daughter Rebecca and her son Robert.
1900 Census of Brownsville, Haywood Co TN
Name                	Age
Thomas Mercer	49
Rebecca Mercer	49
Mattie Mercer     	23
Mary Boggs      	81  mother-in-law
John Bishop        	7
Frank Lee        	35  boarder
1900 Census of Haywood Co TN
Name                	Age
Robbert Boggs	38
Lula Boggs         	36
Walter Boggs       	11
Jim Boggs          	  7
Robbert Boggs	  7
Maud Boggs        	  4
Burtha Boggs      	  2
Mary Boggs        	80