NameJames Patrick Hathcock  , 3C3R
, 3C3R 
Birth3 Feb 1853, Graves Co KY
Death1940 Age: 86
BurialElmwood Cemetery, Bowie, Montague Co TX2758 
 
 
Spouses
BirthNov 1855, Anderson Co TX
Death1940, Fannin Co TX Age: 84
 
 
 
Notes for James Patrick Hathcock
Kentucky Birth Records, 1847-1911
Name:                   	James P Hathcock
Birth Date:          	3 Feb 1853
Birth Place:          	Kentucky, USA
Ethnicity:              	White
Gender:                	Male
Father:                 	Alpha Hathcock
Mother:                	Susan Holloway
1880 Census of Fannin Co TX
Name                  	Age
James Hathcock	27
Josie Hathcock     	24
Samuel Hathcock	  8
George Hathcock	  4
Loss Hathcock       	  2
1900 Census of Bowie, Montague Co TX
Name                   	Age
James R Hathcock	47
Josephine Hathcock	44
George Hathcock	24
John Hathcock      	22
Ivar Hathcock      	15
Donald Hathcock	  2
1910 Census of Montague Co TX
Name                 	Age
James P Hathcock	56
Josephine Hathcock	54
Donald Hathcock	13    son
1920 Census of Montague Co TX
Name                  	Age
James P Hathcock	66
Josephine Hathcock	64
Clarence Hathcock	11   grandson
1930 Census of Oklahoma City, Oklahoma Co OK
Name                 	Age
J P Hathcock           	77
D J Hathcock       	74
G M Hathcock      	54