NameWilliam J. Carter 
 
Birth20 Jan 1855, Lumberton, Robeson Co NC
Death18 Dec 1930, Denver, Denver Co CO Age: 75
 
 
Spouses
Birth1 Jun 1863, Wayne Co GA
 
 
 
Notes for William J. Carter
Robeson Co NC adjoins Marlboro Co SC.  There were many Hathcock men in Marlboro Co in the 1850 census:
Name                   	Age
Samuel Hathcock	60
Elizabeth Hathcock	53
Lodwick Hathcock	26
Maria Hathcock 	23
Emeline Hathcock	20
Elizabeth Hathcock	  6
Wm Gray Hathcock	21
Name                  	Age
Jesse Rogers       	25
Harriet H Rogers	20
Alice Rogers         	  2
Not named Rogers	  0
Samuel Hathcock	19
Name                  	Age
Barnabas Clark     	27
Rebecca Hathcock	23
Samuel Hathcock	14
Robt Hathcock     	13
Jane Hathcock      	11
Elizabeth Hathcock	  4
Name                   	Age
Nudham Quick      	52
Nancy Quick         	40
Allas Quick       	28
Ann Quick           	24
Campbell Quick	18
Robert Hathcock	12
James F Quick         	  1
***********************************
1860 Census of Lumberton, Robeson Co NC
Name                   	Age
Martha Carter       	60
Alice Carter        	41
Ora Carter            	28
Catharine Carter	19
Thomas Carter     	21
Alexander Carter	18
Charity Carter         	16
Noah Carter        	14
Delila Carter         	11
John Carter         	  2
Leonora Carter       	  3
William Carter      	    10/12
1870 Centus of Lumberton, Robeson Co NC
Name                   	Age
John R Carter       	41
Sarah F Carter      	31
William J Carter	        13
John W Carter       	11
Neill A Carter       	  9
Mary F Carter        	  3
Denxie Carter       	  1
1900 Census of Lakeland, Polk Co FL
Name                  	Age
William Carter      	41
Louise Carter    	33
Fannie May Carter	15
James L Carter     	11
John W Carter    	  8
Ebba Hughs         	37