NameIda Azalea Ozier 
 
Birthca 1864, AR
 
 
Spouses
Birth1 Jul 1855, Coosa Co AL
Death24 Feb 1946, Fort Worth, Tarrant Co TX Age: 90
 
 
Marriage22 Jul 1880, Independence Co AR317 
 
 
 
Notes for John Wrandolph (Spouse 1)
1900 Census of Salado, Independence Co AR
Name                      	Age
John W Bowriz          	44
Eliza C Bowriz           	32
Randolph Bowriz       	16
Rena Bowriz             	11
Mary S Bowriz          	  7
John W Bowriz            	  6
Laura Bowriz          	  4
Dickson Bowriz        	  3
Mattie Bowriz            	  1
Lulu Huff                  	16   sister-in-law
Addie Brudrett           	12   stepdaughter
1910 Census of Hughes Co OK
Household Members	Age	Relationship
John R Bowrin            	54	Head
Eliza C Bowrin               43	Wife
Lotie C Bowrin           	17	Daughter
John W Bowrin           	16	Son
Sarah C Bowrin           	14	Daughter
Henry D Bowrin          	13	Son
Matie P Bowrin           	11	Daughter
Connie Bowrin            	  8	Daughter
Emil Bowrin                	  7	Son
Worlie L Bowrin          	  5	Son
1920 Census of Allen, Pontotoc Co OK
Household Members	Age	Relationship
John Bowren                 	65	Head
Caroline Bowren        	53	Wife
Euel Bowren            	18	Son
Marfie Bowren          	16	Son
Burlie Bowren           	  9	Son