NameEliza Jane Gregory 
 
 
 
Spouses
Birth17 Aug 1830, Calloway Co KY
Death10 Jan 1902 Age: 71
 
 
Marriage25 Oct 1855, Marshall Co KY
 
 
 
Notes for Absalom (Spouse 1)
1870 Census of Birmingham, Marshall Co KY			
Household Members	Age		
Absolim Smith         	39		
Eliza J Smith            	37		
Mary W Smith           	12		
Jno L Smith             	  9		
Parmelia L Smith        	  7		
Silus D Smith            	  6		
			
1880 Census of Birmingham, Marshall Co KY			
Household Members	Age	Relationship	
Absolem Smith         	49	Self (Head)	
Jane Smith                	47	Wife	
Jas. Smith                  	19	Son	
Permelia Smith          	17	Daughter	
David Smith            	16	Son	
			
1900 Census of Birmingham, Marshall Co KY			
Household Members	Age	Relationship	
Absalom Smith         	69	Head	
Eliza J Smith             	67	Wife	mother of 5, 4 living
Silas Smith               	36	Son